<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business &amp; Technology Nexus</title>
	<atom:link href="http://stephensnexus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephensnexus.com</link>
	<description>Dave Stephens on technology and business trends</description>
	<lastBuildDate>Wed, 08 Dec 2010 23:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Future of Sourcing by marketdojo</title>
		<link>http://stephensnexus.com/2006/08/22/the-future-of-sourcing/#comment-9093</link>
		<dc:creator><![CDATA[marketdojo]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/08/22/the-future-of-sourcing/#comment-9093</guid>
		<description><![CDATA[Hi Dave,

Great article and one that I have a lot of shared views on.  In the 5 years I previously worked as a purchasing consultant offering managed e-auctions amongst other serivces, we used very simple software that could deliver fantastic results for a broad range of categories and spend profiles.  There may have been a little more work up-front to prepare the process but it does make me question many of the feature extensions I&#039;ve seen in other e-RFx software.

I fully agree that there is a future in bringing such electronic tools and processes to the mass market. There are still so many companies out there running a &quot;3 bids and a buy&quot; process via e-mail, fax and whatever else.  Surely there is a great market to bring a simple, easy to use, &lt;a href=&quot;http://www.marketdojo.com&quot; rel=&quot;nofollow&quot;&gt;e-sourcing&lt;/a&gt; / &lt;a href=&quot;http://www.marketdojo.com&quot; rel=&quot;nofollow&quot;&gt;e-RFx process&lt;/a&gt; to the SME market so they too can benefit from the efficiencies, traceability, improved communications and so on that such a tool offers.

We are making early forays into this at Market Dojo and I hope that if we market it suitably, it will be a fruitful market.]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Great article and one that I have a lot of shared views on.  In the 5 years I previously worked as a purchasing consultant offering managed e-auctions amongst other serivces, we used very simple software that could deliver fantastic results for a broad range of categories and spend profiles.  There may have been a little more work up-front to prepare the process but it does make me question many of the feature extensions I&#8217;ve seen in other e-RFx software.</p>
<p>I fully agree that there is a future in bringing such electronic tools and processes to the mass market. There are still so many companies out there running a &#8220;3 bids and a buy&#8221; process via e-mail, fax and whatever else.  Surely there is a great market to bring a simple, easy to use, <a href="http://www.marketdojo.com" rel="nofollow">e-sourcing</a> / <a href="http://www.marketdojo.com" rel="nofollow">e-RFx process</a> to the SME market so they too can benefit from the efficiencies, traceability, improved communications and so on that such a tool offers.</p>
<p>We are making early forays into this at Market Dojo and I hope that if we market it suitably, it will be a fruitful market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS and Profitability by kannega</title>
		<link>http://stephensnexus.com/2009/07/18/saas-and-profitability/#comment-9092</link>
		<dc:creator><![CDATA[kannega]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://stephensnexus.com/?p=266#comment-9092</guid>
		<description><![CDATA[Some Analysts expects enterprise software-as-a-service revenue (SaaS) to more than double by 2012.

There has been a 27 percent increase in SaaS revenue this year, up to $6.4 billion.  The popularity of the on-demand deployment model has increased significantly within the last four years. Initial concerns over security, response time, and service availability have diminished for many organizations as SaaS business and computing models have matured and adoption has become pervasive.

-- Sada Siva Rao]]></description>
		<content:encoded><![CDATA[<p>Some Analysts expects enterprise software-as-a-service revenue (SaaS) to more than double by 2012.</p>
<p>There has been a 27 percent increase in SaaS revenue this year, up to $6.4 billion.  The popularity of the on-demand deployment model has increased significantly within the last four years. Initial concerns over security, response time, and service availability have diminished for many organizations as SaaS business and computing models have matured and adoption has become pervasive.</p>
<p>&#8211; Sada Siva Rao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commoditization &amp; &#8220;High&#8221; Technology by kannega</title>
		<link>http://stephensnexus.com/2009/10/29/commoditization-high-technology/#comment-9091</link>
		<dc:creator><![CDATA[kannega]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://stephensnexus.com/?p=304#comment-9091</guid>
		<description><![CDATA[I agree with your friend ..though I don&#039;t have stats to prove.... &quot;“It’s really hard to build new software technology and then convince people to ascribe value to it. These days, it’s better to instead use software technology to sell people things they already ascribe value to.”  

Some analysts expects enterprise software-as-a-service revenue (SaaS) to more than double by 2012.

There has been a 27 percent increase in SaaS revenue this year, up to $6.4 billion.  The popularity of the on-demand deployment model has increased significantly within the last four years. Initial concerns over security, response time, and service availability have diminished for many organizations as SaaS business and computing models have matured and adoption has become pervasive.

-- Sada Siva Rao]]></description>
		<content:encoded><![CDATA[<p>I agree with your friend ..though I don&#8217;t have stats to prove&#8230;. &#8220;“It’s really hard to build new software technology and then convince people to ascribe value to it. These days, it’s better to instead use software technology to sell people things they already ascribe value to.”  </p>
<p>Some analysts expects enterprise software-as-a-service revenue (SaaS) to more than double by 2012.</p>
<p>There has been a 27 percent increase in SaaS revenue this year, up to $6.4 billion.  The popularity of the on-demand deployment model has increased significantly within the last four years. Initial concerns over security, response time, and service availability have diminished for many organizations as SaaS business and computing models have matured and adoption has become pervasive.</p>
<p>&#8211; Sada Siva Rao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transfigured Open Source by zerolinesofcode</title>
		<link>http://stephensnexus.com/2009/07/25/transfigured-open-source/#comment-9090</link>
		<dc:creator><![CDATA[zerolinesofcode]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephensnexus.com/?p=272#comment-9090</guid>
		<description><![CDATA[Similar post on my blog as well. : 

http://zerolinesofcode.wordpress.com/2010/04/23/oracle-starts-to-monetize-free-software-is-it-wrong/]]></description>
		<content:encoded><![CDATA[<p>Similar post on my blog as well. : </p>
<p><a href="http://zerolinesofcode.wordpress.com/2010/04/23/oracle-starts-to-monetize-free-software-is-it-wrong/" rel="nofollow">http://zerolinesofcode.wordpress.com/2010/04/23/oracle-starts-to-monetize-free-software-is-it-wrong/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Soymilk Price Gouging Cover-Up by ktufares</title>
		<link>http://stephensnexus.com/2007/03/03/vanessa-accuses-starbucks-of-bs/#comment-9089</link>
		<dc:creator><![CDATA[ktufares]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://procurement.wordpress.com/2007/03/03/vanessa-accuses-starbucks-of-bs/#comment-9089</guid>
		<description><![CDATA[I totally agree with you Dave, it is price gouging. I work next to a privately owned coffee shop and they not only serve soy milk, they also use lactaid milk, which for anyone who is lactose in tolerant like myself, you know is more expensive to purchase at the stores more so than not when compared to normal milk prices.  They NEVER charge extra for either milk variation OR whip cream, yes that&#039;s right, ever and they stay very busy. Hmm, makes you wonder why that is huh? I personally feel like it is a punishment for being healthy and it is not necessary, especially since there are other coffee shops that have proven successful without having to use this markup.]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you Dave, it is price gouging. I work next to a privately owned coffee shop and they not only serve soy milk, they also use lactaid milk, which for anyone who is lactose in tolerant like myself, you know is more expensive to purchase at the stores more so than not when compared to normal milk prices.  They NEVER charge extra for either milk variation OR whip cream, yes that&#8217;s right, ever and they stay very busy. Hmm, makes you wonder why that is huh? I personally feel like it is a punishment for being healthy and it is not necessary, especially since there are other coffee shops that have proven successful without having to use this markup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cXML and Supplier Punchout by Dave Stephens</title>
		<link>http://stephensnexus.com/2006/05/19/cxml-and-supplier-punchout/#comment-9088</link>
		<dc:creator><![CDATA[Dave Stephens]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/19/cxml-and-supplier-punchout/#comment-9088</guid>
		<description><![CDATA[Nope... It&#039;s such a shame, and such an obvious need. you may want to ping the folks at suppliersolutions.com as they might be a good alternative to roll your own &amp; even if you do roll their own they might help.]]></description>
		<content:encoded><![CDATA[<p>Nope&#8230; It&#8217;s such a shame, and such an obvious need. you may want to ping the folks at suppliersolutions.com as they might be a good alternative to roll your own &amp; even if you do roll their own they might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons from Transparent Punch-out Project by Dave Stephens</title>
		<link>http://stephensnexus.com/2006/04/25/lessons-from-transparent-punch-out-project/#comment-9087</link>
		<dc:creator><![CDATA[Dave Stephens]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:22:14 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/04/25/lessons-from-transparent-punch-out-project/#comment-9087</guid>
		<description><![CDATA[David, I&#039;ve moved on from Coupa &amp; am back at Oracle working on integrating Sun Systems. Coupa really moved the needle in this area &amp; continues to be very innovative. A good followup contact point is noah at coupa dot com.]]></description>
		<content:encoded><![CDATA[<p>David, I&#8217;ve moved on from Coupa &amp; am back at Oracle working on integrating Sun Systems. Coupa really moved the needle in this area &amp; continues to be very innovative. A good followup contact point is noah at coupa dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on cXML and Supplier Punchout by lritondale</title>
		<link>http://stephensnexus.com/2006/05/19/cxml-and-supplier-punchout/#comment-9086</link>
		<dc:creator><![CDATA[lritondale]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/19/cxml-and-supplier-punchout/#comment-9086</guid>
		<description><![CDATA[Hi Dave, any luck on having a cxml standard code to implement?? We are struggling on direct punchout but in order to build it...we need accounts. 

Regards]]></description>
		<content:encoded><![CDATA[<p>Hi Dave, any luck on having a cxml standard code to implement?? We are struggling on direct punchout but in order to build it&#8230;we need accounts. </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons from Transparent Punch-out Project by wittyfull</title>
		<link>http://stephensnexus.com/2006/04/25/lessons-from-transparent-punch-out-project/#comment-9085</link>
		<dc:creator><![CDATA[wittyfull]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/04/25/lessons-from-transparent-punch-out-project/#comment-9085</guid>
		<description><![CDATA[Hi Dave,

I&#039;m interested in hearing about your new approach for this requirement at Coupa and the adoption rate of Oracle&#039;s Transparent Punchout with suppliers.

Best regards,
David]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I&#8217;m interested in hearing about your new approach for this requirement at Coupa and the adoption rate of Oracle&#8217;s Transparent Punchout with suppliers.</p>
<p>Best regards,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Soymilk Price Gouging Cover-Up by harrisonpocket</title>
		<link>http://stephensnexus.com/2007/03/03/vanessa-accuses-starbucks-of-bs/#comment-9084</link>
		<dc:creator><![CDATA[harrisonpocket]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://procurement.wordpress.com/2007/03/03/vanessa-accuses-starbucks-of-bs/#comment-9084</guid>
		<description><![CDATA[Could Thomas be a Starbucks management employee or, maybe a Starbucks stock holder? Since these post were entered, the price difference between soy and cow milk has narrowed significantly. 

Dave is correct: Starbucks is gouging its customers. And the price of soy is now 0.50$!]]></description>
		<content:encoded><![CDATA[<p>Could Thomas be a Starbucks management employee or, maybe a Starbucks stock holder? Since these post were entered, the price difference between soy and cow milk has narrowed significantly. </p>
<p>Dave is correct: Starbucks is gouging its customers. And the price of soy is now 0.50$!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

