<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Just For Laughs on Tim and Jason&#8217;s Phrase-War</title>
	<atom:link href="http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/</link>
	<description>Dave Stephens on technology and business trends</description>
	<lastBuildDate>Wed, 08 Dec 2010 23:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Outsourcing trends according to Google &#8211; New tool : Hudgeon!</title>
		<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-9083</link>
		<dc:creator><![CDATA[Outsourcing trends according to Google &#8211; New tool : Hudgeon!]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-9083</guid>
		<description><![CDATA[[...] couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two blogging heavy-weights, Jason Busch and Tim [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two blogging heavy-weights, Jason Busch and Tim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing trends according to Google - New tool &#171; Vendor Management</title>
		<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-9063</link>
		<dc:creator><![CDATA[Outsourcing trends according to Google - New tool &#171; Vendor Management]]></dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:38:17 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-9063</guid>
		<description><![CDATA[[...]   A couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two blogging heavy-weights, Jason Busch and Tim [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   A couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two blogging heavy-weights, Jason Busch and Tim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Dominick, SPSM</title>
		<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-69</link>
		<dc:creator><![CDATA[Charles Dominick, SPSM]]></dc:creator>
		<pubDate>Thu, 18 May 2006 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-69</guid>
		<description><![CDATA[I&#039;ve posted some stats on the popularity of the various names of the profession at http://www.NextLevelPurchasing.com/blog

Enjoy!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted some stats on the popularity of the various names of the profession at <a href="http://www.NextLevelPurchasing.com/blog" rel="nofollow">http://www.NextLevelPurchasing.com/blog</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Supply vs. Spend Management: Cease Fire (For Now)- Supply Excellence</title>
		<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-67</link>
		<dc:creator><![CDATA[&#187; Supply vs. Spend Management: Cease Fire (For Now)- Supply Excellence]]></dc:creator>
		<pubDate>Mon, 15 May 2006 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-67</guid>
		<description><![CDATA[[...] Former ERP, SRM, and CRM software executive Dave Stephens offers a humorous roasting of both sides of the debate on his own Procurement Central blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Former ERP, SRM, and CRM software executive Dave Stephens offers a humorous roasting of both sides of the debate on his own Procurement Central blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Dominick, SPSM</title>
		<link>http://stephensnexus.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-66</link>
		<dc:creator><![CDATA[Charles Dominick, SPSM]]></dc:creator>
		<pubDate>Mon, 15 May 2006 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">https://procurement.wordpress.com/2006/05/12/just-for-laughs-on-tim-and-jasons-phrase-war/#comment-66</guid>
		<description><![CDATA[Hi Dave,
In our survey of about 600 purchasing professionals, the results of which culminated in our 2006 Supply Chain Trends &amp; Skills Report, we asked the question:  Which term do you prefer for the purchasing function?

25% said &quot;Purchasing&quot;

25% said &quot;Supply Chain Management&quot;

25% said &quot;Procurement&quot;

10% said &quot;Supply Management&quot;

and the remaining 15% was comprised of small number of votes for other terms like Materials Management, Sourcing, Acquisition Management, Spend Management, etc.

This discussion really brings to light the fact that attempts to rename our profession aren&#039;t elevating it to a higher level of respect among the higher-ups we want to impress.  It is making us look like a bunch of confused, confused people to them. 

We didn&#039;t include these stats in the report.  But, perhaps we&#039;ll ask the same question in preparation of the 2007 report to see which terms are gaining and losing favor.

Maybe I&#039;ll blog the actual statistics (beyond the top 4) later in the week...]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,<br />
In our survey of about 600 purchasing professionals, the results of which culminated in our 2006 Supply Chain Trends &amp; Skills Report, we asked the question:  Which term do you prefer for the purchasing function?</p>
<p>25% said &#8220;Purchasing&#8221;</p>
<p>25% said &#8220;Supply Chain Management&#8221;</p>
<p>25% said &#8220;Procurement&#8221;</p>
<p>10% said &#8220;Supply Management&#8221;</p>
<p>and the remaining 15% was comprised of small number of votes for other terms like Materials Management, Sourcing, Acquisition Management, Spend Management, etc.</p>
<p>This discussion really brings to light the fact that attempts to rename our profession aren&#8217;t elevating it to a higher level of respect among the higher-ups we want to impress.  It is making us look like a bunch of confused, confused people to them. </p>
<p>We didn&#8217;t include these stats in the report.  But, perhaps we&#8217;ll ask the same question in preparation of the 2007 report to see which terms are gaining and losing favor.</p>
<p>Maybe I&#8217;ll blog the actual statistics (beyond the top 4) later in the week&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

